MODEL | KMTL-65 |
SUITABLE MATERIAL | HDPE/LDPE/LLDPE |
FILM THICKNESS | 0.03-0.15 mm |
FILM WIDTH RANGE | 2000 mm |
FILM OUTPUT | 60-250 kgs/hr |
EXTRUDER UNIT | |
SCREW DIAMETER/TYPE | Ø 65mm x 2 |
SCREW L/D RATIO | 28:1 |
HEATING CAPACITY | 29.4 kw |
AUTO THERMO CONTROL | 8 zone |
BARREL COOLING FAN | 1/8 HP x 8 |
DRIVING MOTOR | AC 50 HP + Inverter |
DIE UNIT | |
DIE DIAMETER | Ø500 mm |
AIR RING DIAMETER | Ø550 mm |
HEATING CAPACITY | 24 kw |
AUTO THERMO CONTROL | 3 zone |
COOLING BLOWER | 10 HP |
TAKE-UP UNIT | |
TAKE-UP ROLLER | 2200 mm |
EFFECTIVE WIDTH | 2000 mm |
TAKE-UP MOTOR | AC 3 HP |
TAKE-UP SPEED | 40 m/min |
ELEVATING MOTOR | |
WINDING UNIT | |
ROLLER WIDTH | 2200 mm |
WINDING WIDTH | 2000 mm |
WINDING MOTOR | DC 2 HP |
MACHINE DIMENSION |
* Remark: The above machine specification and production range can be changed without any notice due to kind of different application.