| MODEL | KMTL-55 |
| SUITABLE MATERIAL | HDPE/LDPE/LLDPE |
| FILM THICKNESS |
0.025-0.15 mm |
| FILM WIDTH RANGE | 1400 mm |
| FILM OUTPUT | 20-150 kgs/hr |
| EXTRUDER UNIT | |
| SCREW DIAMETER/TYPE | Ø 55mm x 2 |
| SCREW L/D RATIO | 28:1 |
| HEATING CAPACITY | 24 kw |
| AUTO THERMO CONTROL | 6 zone |
| BARREL COOLING FAN | 1/8 HP x 4 |
| DRIVING MOTOR | AC 30 HP + Inverter |
| DIE UNIT | |
| DIE DIAMETER | Ø350 mm |
| AIR RING DIAMETER | Ø400 mm |
| HEATING CAPACITY | 18.4 kw |
| AUTO THERMO CONTROL | 3 zone |
| COOLING BLOWER | 7 1/2 HP |
| TAKE-UP UNIT | |
| TAKE-UP ROLLER | 1500 mm |
| EFFECTIVE WIDTH | 1400 mm |
| TAKE-UP MOTOR | AC 2 HP |
| TAKE-UP SPEED | 45 m/min |
| ELEVATING MOTOR | |
| WINDING UNIT | |
| ROLLER WIDTH | 1500 mm |
| WINDING WIDTH | 1400 mm |
| WINDING MOTOR | DC 1 HP |
| MACHINE DIMENSION | 500x500x800 cm |
* Remark: The above machine specification and production range can be changed without any notice due to kind of different application.