MODEL | KMTL-40 | KMTL-45 |
SUITABLE MATERIAL | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE |
FILM THICKNESS |
0.010-0.15 mm |
0.010-0.15 mm |
FILM WIDTH RANGE | 800 mm | 900 mm |
FILM OUTPUT | 15-70 kgs/hr | 20-90 kgs/hr |
EXTRUDER UNIT | ||
SCREW DIAMETER/TYPE | Ø 40mm x 2 | Ø 45mm x 2 |
SCREW L/D RATIO | 26:1 | 26:1 |
HEATING CAPACITY | 13.2 kw | 17.2 kw |
AUTO THERMO CONTROL | 6 zone | 2 zone |
BARREL COOLING FAN | 1/8 HP x 2 | 1/8 HP x 4 |
DRIVING MOTOR | AC 20 HP + Inverter | AC 20 HP + Inverter |
DIE UNIT | ||
DIE DIAMETER | Ø80/175 mm | Ø100/200 mm |
AIR RING DIAMETER |
Ø120/200 mm |
Ø150/250 mm |
HEATING CAPACITY | 6.2 kw | 10 kw |
AUTO THERMO CONTROL | 2 zone | 3 zone |
COOLING BLOWER | 3 HP | 5 HP |
TAKE-UP UNIT | ||
TAKE-UP ROLLER | 1000 mm | 1100 mm |
EFFECTIVE WIDTH | 900 mm | 1000 mm |
TAKE-UP MOTOR | AC 1/2 HP | AC 1/2 HP |
TAKE-UP SPEED | 70 m/min | 70 m/min |
ELEVATING MOTOR | AC 1/2 HP | AC 1/2 HP |
WINDING UNIT | ||
ROLLER WIDTH | 1000 mm | 1100 mm |
WINDING WIDTH | 900 mm | 1000 mm |
WINDING MOTOR | DC 1 HP | DC 1 HP |
MACHINE DIMENSION | 450x200x400 cm | 470x220x450 cm |
* Remark: The above machine specification and production range can be changed without any notice due to kind of different application.