MODEL | KMT-45 | KMT-55 |
SUITABLE MATERIAL | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE |
FILM THICKNESS |
H: 0.008-0.1 mm L: 0.02-0.15 mm |
H: 0.01-0.10 mm L: 0.025-0.15 mm |
FILM WIDTH RANGE | H: 650 mm L: 600 mm | H: 900 mm L: 1000 mm |
FILM OUTPUT |
H: 10-45 kgs/hr L: 20-55 kgs/hr |
H: 20-60 kgs/hr L: 30-72 kgs/hr |
EXTRUDER UNIT | ||
SCREW DIAMETER/TYPE | Ø 45mm | Ø 55mm |
SCREW L/D RATIO | 26:1 | 26:1 |
HEATING CAPACITY | 8.6 kw | 12 kw |
AUTO THERMO CONTROL | 3 zone | 3 zone |
BARREL COOLING FAN | 1/8 HP x 2 | 1/8 HP x 2 |
DRIVING MOTOR | AC 20 HP + Inverter | AC 30 HP + Inverter |
DIE UNIT | ||
DIE DIAMETER |
H: Ø70/90 mm L: Ø150 mm |
H: Ø80/100 mm L: Ø200 mm |
AIR RING DIAMETER |
H: Ø120 mm L: Ø200 mm |
H: Ø150 mm L: Ø250 mm |
HEATING CAPACITY | H: 6 kw L: 4 kw | H: 7.6 kw L: 7 kw |
AUTO THERMO CONTROL | 2 zone | 2 zone |
COOLING BLOWER | 3 HP | 5 HP |
TAKE-UP UNIT | ||
TAKE-UP ROLLER | 760 mm | 1100 mm |
EFFECTIVE WIDTH | 660 mm | 1000 mm |
TAKE-UP MOTOR | AC 1/2 HP | AC 1/2 HP |
TAKE-UP SPEED | 75 m/min | 65 m/min |
ELEVATING MOTOR | AC 1/2 HP | AC1/2 HP |
WINDING UNIT | ||
ROLLER WIDTH | 760 mm | 1100 mm |
WINDING WIDTH | 660 mm | 1000 mm |
WINDING MOTOR | DC 1/2 HP | DC 1 HP |
MACHINE DIMENSION | 470×165×400 cm | 500×220×450 cm |
* Remark: The above machine specification and production range can be changed without any notice due to kind of different application.