| MODEL | KMTL-50S |
| SUITABLE MATERIAL | HDPE / LDPE / LLDPE |
| FILM THICKNESS | 0.010-0.15 mm |
| FILM WIDTH RANGE | 1200 mm |
| FILM OUTPUT | 90-140 kgs/hr |
| EXTRUDER UNIT | |
| SCREW DIAMETER/TYPE | Ø 50mm×2 |
| SCREW L/D RATIO | 30:1 |
| HEATING CAPACITY | 25.8 kw |
| AUTO THERMO CONTROL | 8 zone |
| BARREL COOLING FAN | 1/8 HP×6 |
| DRIVING MOTOR | AC 30 HP + Inverter |
| DIE UNIT | |
| DIE DIAMETER | H: 100/150 mm (A/B/A) |
| AIR RING DIAMETER | H: Ø 165 mm |
| HEATING CAPACITY | 14 kw |
| AUTO THERMO CONTROL | 3 zone |
| COOLING BLOWER | 7.5 HP |
| TAKE-UP UNIT | |
| TAKE-UP ROLLER | 1300 mm |
| EFFECTIVE WIDTH | 1200 mm |
| TAKE-UP MOTOR | SERVO 1.5 kw |
| TAKE-UP SPEED | 100 m/min |
| TAKE-UP UNIT | |
| ROLLERWIDTH | 1300 mm |
| WINDING WIDTH | 1200 mm |
| WINDING MOTOR | SERVO 1 kw |
| EQUIPMENT | |
| ROTATING DIE |
|
* Remark: The above machine specification and production range can be changed without any notice due to kind of different application.