
| MODEL | KMTL-40-45-40 E3 | KMTL-45-55-45 E3 | KMTL-55-65-55 E3 |
| SUITABLE MATERIAL | HDPE/LDPE/LLDPE/mLDPE | ||
| FILM THICKNESS | 0.02-0.15 mm | 0.025-0.20 mm | 0.03-0.20 mm |
| FILM WIDTH RANGE | 900 mm | 1400 mm | 2000 mm |
| FILM OUTPUT | 110 kgs/hr | 150 kgs/hr | 250 kgs/hr |
| EXTRUDER UNIT | |||
| SCREW DIAMETER/TYPE | |||
| SCREW L/D RATIO | 28:1 | 28:1 | 28:1 |
| HEATING CAPACITY | 24.6 kw | 34.3 kw | 43.7 kw |
| AUTO THERMO CONTROL | 11 zone | 13 zone | 17 zone |
| BARREL COOLING FAN | 1/8 HP×6 | 1/8 HP×9 | 1/8 hp×9 |
| DRIVING MOTOR | VS 15-20-15 HP | VS 20-30-20 HP | VS 30-50-30 HP |
| DIE UNIT | |||
| DIE DIAMETER | |||
| AIR RING DIAMETER | |||
| HEATING CAPACITY | 19.8 kw | 24.6 kw | 28.8 kw |
| AUTO THERMO CONTROL | 3 zone | 4 zone | 4 zone |
| COOLING BLOWER | 5 hp | 7 1/2 hp | 10 hp |
| TAKE-UP UNIT | |||
| TAKE-UP ROLLER | 1100 mm | 1600 mm | 2200 mm |
| EFFECTIVE WIDTH | 900 mm | 1400 mm | 2000 mm |
| TAKE-UP MOTOR | AC 1/2 hp | AC 1 hp | AC 2 hp |
| TAKE-UP SPEED | 65 m/min | 45 m/min | 40 m/min |
| WINDING UNIT | |||
| ROLLER WIDTH | 1100 mm | 1600 mm | 2000 mm |
| WINDING WIDTH | 900 mm | 1400 mm | 2000 mm |
| WINDING MOTOR | DC 1 hp | DC 1 hp | DC 2 hp |
- OPTIONAL EQUIPMENT:
- 1.OSCILLATING HAUOFF(270 DEGREE ROTATION)
- 2.ROTATING DIE(CONTINUOUS 360 DEGREE ROTATION)
- 3.EDGE POSITION CONTROL(EPC)
- 4.FILM TENSION CONTROL
- 5.PROGRAMMABLE LOGIC CONTROL(PLC) COMPUTER SYSTEM WITH SERVO MOTOR DRIVING OPERATION
- 6.AIR CHILLER & PRESSURE INSPECTING METER
- 7.EXTRUSION PRESSURE INSPECTING METER.
- 8.AUTO LOADING OF HOPPER SYSTEM FOR RAW MATERIAL
- 9.BACK TO BACK WINDER
- 10.FILM SURFACE TREATER
| REMARK : THE ABOVE MACHINE SPECIFICATION AND PRODUCTION RANGE CAN BE CHANGED WITHOUT ANY NOTICE DUE TO KIND OF DIFFERENT APPLICATION. |

