
| MODEL | KMTC-40 | KMTC-45 |
| SUITABLE MATERIAL | HDPE | HDPE |
| FILM THICKNESS | 0.008-0.15 mm | 0.008-0.15 mm |
| FILM WIDTH RANGE | 550 mm | 650 mm |
| FILM OUTPUT | 15-45 kgs/hr | 20-50 kgs/hr |
| EXTRUDER UNIT | ||
| SCREW DIAMETER/TYPE | ||
| SCREW L/D RATIO | 26:1 | 26:1 |
| HEATING CAPACITY | 13.2 kw | 17.2 kw |
| AUTO THERMO CONTROL | 6 zone | 6 zone |
| BARREL COOLING FAN | 1/6 hp×2 | 1/6 hp×2 |
| DRIVING MOTOR | VS 15 hp x 2 | VS 20 hp x 2 |
| DIE UNIT | ||
| DIE DIAMETER | ||
| AIR RING DIAMETER | ||
| HEATING CAPACITY | 7.9 kw | 7.9 kw |
| AUTO THERMO CONTROL | 2 zone | 2 zone |
| COOLING BLOWER | 3 hp | 3 hp |
| TAKE-UP UNIT | ||
| TAKE-UP ROLLER | 660 mm | 760 mm |
| EFFECTIVE WIDTH | 550 mm | 650 mm |
| TAKE-UP MOTOR | AC 1/2 hp | AC 1/2 hp |
| TAKE-UP SPEED | 85 m/min | 85 m/min |
| ELEVATING MOTOR | AC 1/2 hp | AC 1/2 hp |
| WINDING UNIT | ||
| ROLLER WIDTH | 660 mm | 760 mm |
| WINDING WIDTH | 550 mm | 650 mm |
| WINDING MOTOR | DC 1/2 hp | DC 1/2 hp |
| REMARK : THE ABOVE MACHINE SPECIFICATION AND PRODUCTION RANGE CAN BE CHANGED WITHOUT ANY NOTICE DUE TO KIND OF DIFFERENT APPLICATION. |

