
| SPECIFICATIONS | ||
| MODEL | KML-45ZP | KML-55ZP |
| SUITABLE MATERIAL | LDPE,DENSITY 0.921 MI 3.0 | LDPE,DENSITY 0.921 MI 3.0 |
| FILM THICKNESS | 60-300 m/m | 200-550 m/m |
| SCREW DIAMETER/TYPE | ||
| SCREW L/D RATIO | 26:1 | 26:1 |
| SCREW/BARREL MATERIA | SACM 1 | SACM 1 |
| HEATING CAPACITY | 7.2 kw | 10.2 kw |
| AUTO THERMO CONTROL | 4 | 4 |
| BARREL COOLING FAN | 1/4 hp×2 | 1/4 hp×2 |
| DRIVING MOTOR | VS 10 hp | VS 15 hp |
| DIE | OPTIONAL | OPTIONAL |
| AIR RING | 2sets | 2sets |
| MAX.EXTRUSION OUTPUT | 30 kgs/hr | 45 kgs/hr |
| COOLING BLOWER | 1 hp | 1 hp |
| TAKE-UP MOTOR | 1 hp | 1 hp |
| TAKE-UP SPEED | MAX.60 m/min | MAX.60 m/min |
| PINCH ROOLER WIDTH | 500 m/min | 700 m/min |
| SECOND PINCH ROLLER | 15 kgs/cm2 | 15 kgs/cm2 |
| THIRD PINCH ROLLER | 15 kgs/cm2 | 15 kgs/cm2 |
| WINDING MOTOR | 15 kgs/cm2 | 15 kgs/cm2 |
| MACHINE HEIGHT | 4m | 5m |
| OPTIONAL EQUIPMENT | 1.25m/m EXTRUDER FOR RED LINE 2.AUTO LOADER 3.FILM SURFACE TREATER 4.AUTO FILM WIDTH CONTROLLER 5.AIR COMPRESSOR |
|
| RELATION OF DIE SIZE, OUTPUT CAPACITY & LAYFLAT WIDTH | ||
| DIE Ø | OUTPUT(kg./hr) | LAYFLAT |
| SINGLE PROFILE | ||
| 60 m/m | 5-6 | 60-85 m/m |
| 80 m/m |
7-9 | 85-120 m/m |
| 100 m/m |
8-10 | 120-160 m/m |
| 120 m/m |
10-12 | 160-200 m/m |
| 150 m/m |
12-14 | 200-240 m/m |
| 180 m/m |
14-16 | 240-280 m/m |
| 200 m/m |
17-19 | 280-320 m/m |
| 220 m/m |
19-21 | 320-360 m/m |
| 250 m/m |
21-24 | 360-400 m/m |
| 270 m/m |
25-27 | 400-440 m/m |
| 300 m/m |
28-30 | 440-480 m/m |
| 330 m/m |
31-33 | 480-520 m/m |
| CARRYING BAGS | ||
| 150 m/m |
12-14 | 160-220 m/m |
| 180 m/m |
14-16 | 200-240 m/m |
| 200 m/m |
17-19 | 240-280 m/m |
| 220 m/m |
19-21 | 280-320 m/m |
| 250 m/m |
21-24 | 320-360 m/m |
| 270 m/m |
25-27 | 360-400 m/m |
| 300 m/m |
8-30 | 400-440 m/m |
| DOUBLE PROFILE | ||
| 150 m/m |
12-14 | (85-105 m/m) x 2 |
| 180 m/m |
14-16 | (105-120 m/m) x 2 |
| 200 m/m |
17-19 | (125-145 m/m) x 2 |
| 220 m/m |
19-21 | (145-165 m/m) x 2 |
| 250 m/m |
21-24 | (165-185 m/m) x 2 |
| 270 m/m |
25-27 | (185-205 m/m) x 2 |
| 300 m/m |
28-30 | (205-225 m/m) x 2 |
| ZIPPER BAGS CUTTING & SEALING MACHINE | |||
| MODEL | KM-400 | KM-500 | KM-600 |
| DRIVING MOTOR | 1/2 hp | 1 hp | 1 hp |
| HEATING CAPACITY | 1.2 kw | 1.4 kw | 1.6 kw |
| AUTO THERMO CONTROL | 1 zone | 1 zone | 1 zone |
| GUIDE EQUIPMENT | 1set | 1 set | 1 set |
| SEALING WIDTH | 320 m/m | 420 m/m | 520 m/m |
| SEALING LENGTH | 40-380 m/m | 40-400 m/m | 40-450 m/m |
| CAPACITY (PCS./MIN) | 40-100 | 40-90 | 40-80 |
| MACHINE SIZE(CM) | 300x110x170 | 340x120x170 | 340x130x170 |
| MACHINE WEIGHT | 1000 kgs | 1100kgs | 1300 kgs |
| REMARK : THE ABOVE MACHINE SPECIFICATION AND PRODUCTION RANGE CAN BE CHANGED WITHOUT ANY NOTICE DUE TO KIND OF DIFFERENT APPLICATION. |


