
| MODEL | KCR-85 | KCR-100 | KCR-120 | KCR-150 |
| SAW MATERIAL | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE/PP | ||
| SCREW DIAMETER | 85 mm | 100 mm | 120 mm | 150 mm |
| SCREW L/D RATIO | 30:1 | 30:1 | 30:1 | 30:1 |
| BARREL DESIGN | SINGLE DEGAS SPECIFICATION | |||
| DRIVING MOTOR | AC 40 HP | AC 60 HP | AC 100 HP | AC 120 HP |
| OUTPUT(KGS/HR) | 80-120 | 150-220 | 200-300 | 300-400 |
| PELLETIZING DESIGN | DIE FACE CUTTING | |||
| PELLETIZING COOLING | WATER COOLING SYSTEM | |||
| SCREEN CHANGER | HYDRULIC/PNEUMATIC CYLINDER | |||
| OPTIONAL EQUIPMENT | CRUSHER,CHLLER,DRYER, TEMPERATURE&PRESSURE MEASUREMENT UNIT | |||
| REMARK : THE ABOVE MACHINE SPECIFICATION AND PRODUCTION RANGE CAN BE CHANGED WITHOUT ANY NOTICE DUE TO KIND OF DIFFERENT APPLICATION. |

